Every plan includes the full profit-first brain. Start with a free AI audit — no card. Subscribe risk-free: 14-day money-back guarantee, cancel anytime.
*Fair-use limits apply. All plans include encrypted token storage, approval-gated actions, and a full audit trail.
| Feature | Starter | Growth · DFY | Agency · Enterprise |
|---|---|---|---|
| The profit-first brain | |||
| Profit-first methodology (POAS) | |||
| On-demand per-platform analysis | |||
| Multi-window trend analysis | |||
| Cross-platform overview | – | ||
| Recommendation history & consistency | |||
| Per-client AI chat | |||
| Platforms | |||
| Meta & Google Ads | |||
| TikTok & LinkedIn Ads | – | ||
| Full drilldown (campaign→ad→creative) | |||
| Creative microscope (asset-level) | |||
| 24/7 autopilot watch | |||
| Morning brief | – | ||
| Hourly anomaly watch | – | ||
| Instant email alerts | – | ||
| Autopilot — autonomous fixes (opt-in, capped, reversible) | – | ||
| Negatives / placement auto-push | – | ||
| Change-history-aware analysis | – | ||
| Creative & tracking | |||
| Creative engine (5 texts / 5 headlines / 5 desc.) | |||
| AI image generation (capped) | |||
| Brand-book-aware creative checks | |||
| Guided campaign builder (guardrails) | |||
| Competitor ad intel | – | ||
| Branded client reports (white-label, print/PDF) | – | – | |
| Catalogue / Advantage+ Catalog ads (Commerce Manager) | |||
| Agency platform | |||
| Multi-client portfolio (color-graded) | – | – | |
| White-label branding | – | – | |
| Batched AI brief per login | – | – | |
| Per-client wizards & memory | – | – | |
| Team seats & roles | – | – | |
| API access | – | – | |
| Trust & security | |||
| You own your ad accounts | |||
| Approval gate + audit trail | |||
| Encrypted tokens · no model training on your data | |||
| Cards never touch us (Stripe) | |||
| Support | |||
| Email support | |||
| Priority support | – | ||
| Dedicated success manager | – | – | |
Yes. Start with a free AI audit — no card, no account — so you see the value first. When you subscribe, you're covered by a 14-day money-back guarantee and can cancel anytime. We don't run a free trial of the full tool, so the AI works hard for paying clients, not tire-kickers.
On Starter it's 12% of the ad spend Adfure manages, on Growth 10% — on top of the flat fee. It keeps incentives aligned: we win when you scale profitably. Agency is a flat fee with no percentage, so you can build a clean P&L per client.
Yes. Cancel in two clicks from billing — no retention maze. You keep your accounts and your data export.
No contracts on Starter/Growth. You own your ad accounts the whole time; leaving never holds your campaigns hostage.
If it doesn't pay for itself, you'll know within the trial.
Get your free audit